NOTICE: The Processors Wiki will End-of-Life on January 15, 2021. It is recommended to download any files or other content you may need that are hosted on processors.wiki.ti.com. The site is now set to read only.

OMAP Wireless Connectivity A band support

From Texas Instruments Wiki
Jump to: navigation, search

Working with A band (5Ghz band)[edit]

In order to work with A band follow the steps below:[edit]

  1. 5GHz band is supported by WL1273 chipset (WL1271 supports only 2.4GHz band)
  2. Modify the fast clock to work with WL1273 module (fast clock configuration is implemented in kernel)
  3. Define the regulatory Domain to support A band Domain (for example US)
  4. Perform Calibration with dual band ini file, to support 2.4GHz band and 5GHz band


Detailed Instructions[edit]

  • Supporting fast clock configuration (that requires building the kernel):


  • Regulatory Domain


  • Calibration – Calibration is a one-time procedure, performed before any WLAN operation. Calibration is performed once after the board assembly, or in case the 1271 connectivity daughtercard or EVM are replaced

Note: for supporting A band use the TQS_D_1.7.ini in the Calibration process (TQS_S_2.6.ini is used for WL1271 chipset)


Verify the port configuration:[edit]

In order to verify that the port support both 2.4Ghz (bg band) and 5Ghz (A band), need to run the command: iw phy0 info
The expected results is that both 2.4Ghz and 5Ghz are supported by the port.

am335x-evm:~# iw phy0 info

Wiphy phy0
	Band 1:
		Capabilities: 0x130
			HT20
			Static SM Power Save
			RX Greenfield
			RX HT20 SGI
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 8191 bytes (exponent: 0x000)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-7
		Frequencies:
			* 2412 MHz [1] (25.0 dBm)
			* 2417 MHz [2] (25.0 dBm)
			* 2422 MHz [3] (25.0 dBm)
			* 2427 MHz [4] (25.0 dBm)
			* 2432 MHz [5] (25.0 dBm)
			* 2437 MHz [6] (25.0 dBm)
			* 2442 MHz [7] (25.0 dBm)
			* 2447 MHz [8] (25.0 dBm)
			* 2452 MHz [9] (25.0 dBm)
			* 2457 MHz [10] (25.0 dBm)
			* 2462 MHz [11] (25.0 dBm)
			* 2467 MHz [12] (disabled)
			* 2472 MHz [13] (disabled)
			* 2484 MHz [14] (disabled)
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	Band 2:
		Capabilities: 0x130
			HT20
			Static SM Power Save
			RX Greenfield
			RX HT20 SGI
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 8191 bytes (exponent: 0x000)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-7
		Frequencies:
			* 5035 MHz [7] (disabled)
			* 5040 MHz [8] (disabled)
			* 5045 MHz [9] (disabled)
			* 5055 MHz [11] (disabled)
			* 5060 MHz [12] (disabled)
			* 5080 MHz [16] (disabled)
			* 5170 MHz [34] (disabled)
			* 5180 MHz [36] (17.0 dBm)
			* 5190 MHz [38] (17.0 dBm)
			* 5200 MHz [40] (17.0 dBm)
			* 5210 MHz [42] (17.0 dBm)
			* 5220 MHz [44] (17.0 dBm)
			* 5230 MHz [46] (17.0 dBm)
			* 5240 MHz [48] (17.0 dBm)
			* 5260 MHz [52] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5280 MHz [56] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5300 MHz [60] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5320 MHz [64] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5500 MHz [100] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5520 MHz [104] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5540 MHz [108] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5560 MHz [112] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5580 MHz [116] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5600 MHz [120] (disabled)
			* 5620 MHz [124] (disabled)
			* 5640 MHz [128] (disabled)
			* 5660 MHz [132] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5680 MHz [136] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5700 MHz [140] (20.0 dBm) (passive scanning, no IBSS, radar detection)
			* 5745 MHz [149] (25.0 dBm)
			* 5765 MHz [153] (25.0 dBm)
			* 5785 MHz [157] (25.0 dBm)
			* 5805 MHz [161] (25.0 dBm)
			* 5825 MHz [165] (25.0 dBm)
		Bitrates (non-HT):
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	max # scan SSIDs: 1
	max scan IEs length: 441 bytes
	Coverage class: 0 (up to 0m)
	Supported Ciphers:
		* WEP40 (00-0f-ac:1)
		* WEP104 (00-0f-ac:5)
		* TKIP (00-0f-ac:2)
		* CCMP (00-0f-ac:4)
		* WPI-SMS4 (00-14-72:1)
	Available Antennas: TX 0 RX 0
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * P2P-client
		 * P2P-GO
	software interface modes (can always be added):
		 * AP/VLAN
		 * monitor
	interface combinations are not supported
	Supported commands:
		 * new_interface
		 * set_interface
		 * new_key
		 * new_beacon
		 * new_station
		 * new_mpath
		 * set_mesh_params
		 * set_bss
		 * authenticate
		 * associate
		 * deauthenticate
		 * disassociate
		 * join_ibss
		 * join_mesh
		 * remain_on_channel
		 * set_tx_bitrate_mask
		 * action
		 * frame_wait_cancel
		 * set_wiphy_netns
		 * set_channel
		 * set_wds_peer
		 * Unknown command (75)
		 * Unknown command (84)
		 * Unknown command (87)
		 * Unknown command (85)
		 * testmode
		 * connect
		 * disconnect
	Supported TX frame types:
		 * IBSS: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
		 * managed: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
		 * AP: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
		 * AP/VLAN: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
		 * mesh point: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
		 * P2P-client: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
		 * P2P-GO: 0x0000 0x0010 0x0020 0x0030 0x0040 0x0050 0x0060 0x0070 0x0080 0x0090 0x00a0 0x00b0 0x00c0 0x00d0 0x00e0 0x00f0
	Supported RX frame types:
		 * IBSS: 0x00d0
		 * managed: 0x0040 0x00d0
		 * AP: 0x0000 0x0020 0x0040 0x00a0 0x00b0 0x00c0 0x00d0
		 * AP/VLAN: 0x0000 0x0020 0x0040 0x00a0 0x00b0 0x00c0 0x00d0
		 * mesh point: 0x00b0 0x00c0 0x00d0
		 * P2P-client: 0x0040 0x00d0
		 * P2P-GO: 0x0000 0x0020 0x0040 0x00a0 0x00b0 0x00c0 0x00d0
	WoWLAN support:
		 * wake up on anything (device continues operating normally)
		 * wake up on pattern match, up to 4 patterns of 1-43 bytes
E2e.jpg {{
  1. switchcategory:MultiCore=
  • For technical support on MultiCore devices, please post your questions in the C6000 MultiCore Forum
  • For questions related to the BIOS MultiCore SDK (MCSDK), please use the BIOS Forum

Please post only comments related to the article OMAP Wireless Connectivity A band support here.

Keystone=
  • For technical support on MultiCore devices, please post your questions in the C6000 MultiCore Forum
  • For questions related to the BIOS MultiCore SDK (MCSDK), please use the BIOS Forum

Please post only comments related to the article OMAP Wireless Connectivity A band support here.

C2000=For technical support on the C2000 please post your questions on The C2000 Forum. Please post only comments about the article OMAP Wireless Connectivity A band support here. DaVinci=For technical support on DaVincoplease post your questions on The DaVinci Forum. Please post only comments about the article OMAP Wireless Connectivity A band support here. MSP430=For technical support on MSP430 please post your questions on The MSP430 Forum. Please post only comments about the article OMAP Wireless Connectivity A band support here. OMAP35x=For technical support on OMAP please post your questions on The OMAP Forum. Please post only comments about the article OMAP Wireless Connectivity A band support here. OMAPL1=For technical support on OMAP please post your questions on The OMAP Forum. Please post only comments about the article OMAP Wireless Connectivity A band support here. MAVRK=For technical support on MAVRK please post your questions on The MAVRK Toolbox Forum. Please post only comments about the article OMAP Wireless Connectivity A band support here. For technical support please post your questions at http://e2e.ti.com. Please post only comments about the article OMAP Wireless Connectivity A band support here.

}}

Hyperlink blue.png Links

Amplifiers & Linear
Audio
Broadband RF/IF & Digital Radio
Clocks & Timers
Data Converters

DLP & MEMS
High-Reliability
Interface
Logic
Power Management

Processors

Switches & Multiplexers
Temperature Sensors & Control ICs
Wireless Connectivity