NOTICE: The Processors Wiki will End-of-Life on January 15, 2021. It is recommended to download any files or other content you may need that are hosted on processors.wiki.ti.com. The site is now set to read only.
Category:Hercules
Hercules Platform Overview [edit]
ARM® Based Safety MCUs
The Hercules safety microcontroller platform consists of three ARM® Cortex®-R4F and Cortex®-R5F based microcontroller families: TMS470M, TMS570, RM4x and RM57. It provides advanced integrated safety features designed specifically for IEC 61508 and ISO 262622 safety critical applications and offers several options for performance, connectivity, safety features, and memory. Key markets include industrial automation, motor control, medical, automotive and transportation, space, avionics and defense applications.
TMS470M offers a value line aimed at transportation and safety applications based on the ARM® Cortex®-M processor. TMS570 provides high performance using dual CPU lockstep architecture based on the ARM® Cortex®-R processor for transportation and safety applications. RM4x and RM57 family provides high performance using dual CPU lockstep architecture based on the ARM® Cortex®-R processor for industrial and medical safety applications.
Hercules Platform Family Overview | ||
---|---|---|
TMS470M | TMS570 | RM4 |
Value Line
Transportation and Safety |
High Performance
Transportation and Safety |
High Performance
Industrial and Medical |
|
|
|
More information about the Hercules Safety MCU family can be found in the following presentation and videos:
- Introduction_to_HerculesTM_ARM%C2%AE_CortexTM-R4F_MCUs.pdf
- Hercules Safety MCU Videos
Hercules Family Links [edit]
For online ordering of development and evaluation kits and technical information including device data sheets, technical reference manuals, application notes, videos, software downloads, please visit the Hercules device family web pages:
Information is also available on the Hercules family wikis:
Hercules Platform Family Comparison[edit]
Family | TMS470M | TMS570 | RM4x and RM57 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Device series | TMS470M | LS20x/10x | LC4357 | LS31x/21x | LS12x/11x | LS09x/07x | LS04x/03x/02x | RM57L843 | RM48x | RM46x | RM44x | RM42x/RM41x |
CPU Core | Single Core | Dual Core Lockstep | Dual Core Lockstep | |||||||||
Cortex-M3 | Cortex-R4F | Cortex-R5F | Cortex-R4F | Cortex-R4 | Cortex-R5F | Cortex-R4F | Cortex-R4 | |||||
Key Market(s) | Transportation / Automotive | Industrial | ||||||||||
Qualification | AEC-Q100 | TI TMS | ||||||||||
Ambient Temperature | -40℃ - +125℃ | -40℃ - +105℃ | ||||||||||
Safety Standard | N/A – Quality Managed | IEC 61508 SIL-3 | ISO 26262 ASIL-D and IEC 61508 SIL-3 | IEC 61508 SIL-3 | ||||||||
Max DMIPS | 100 | 256 | 480 | 288 | 256 | 128 | 528 | 352 | 288 | 160 | ||
Endianism | BE32 | LE | ||||||||||
Flash Size | 320kB or 640kB |
1MB or 2MB |
4MB | 2MB or 3MB |
1MB or 1.25MB |
768kB or 1MB |
256kB or 384kB |
4MB | 2MB or 3MB |
1MB or 1.25MB |
768kB or 1MB |
256kB – 384kB |
Floating Point | N/A | IEEE | N/A | IEEE | N/A | |||||||
Timer | HET | NHET | 2x N2HET | 1x N2HET | 2x N2HET | 1x N2HET | ||||||
ePeripherals | N/A | ePWM, eCAP, eQEP | N/A | ePWM, eCAP, eQEP | eQEP | ePWM, eCAP, eQEP | N/A | ePWM, eCAP, eQEP | eQEP | |||
ADC | 10 bit | 2x 12 bit | 1x 12 bit | 2x 12 bit | 1x 12 bit | |||||||
Ethernet | N/A | 10/100 MBIT | N/A | 10/100 MBIT | N/A | |||||||
USB | N/A | N/A | FS Host, Device | N/A | ||||||||
FlexRay | N/A | Yes v2.1 | N/A | N/A | ||||||||
ECC on Flash and RAM | Yes | Yes, evaluated in CPU | Yes, evaluated in CPU | |||||||||
BIST | MBIST, STC | PBIST, STC | PBIST, STC | |||||||||
Safety Manual | Yes | Yes | ||||||||||
Low Cost Evaluation Tool | Yes | N/A | Yes | Yes | N/A | Yes | ||||||
Full Featured
Development Tool |
Yes | N/A | Yes | Yes | N/A | Yes | ||||||
Support Forum | Yes | Yes | ||||||||||
On Line Training Docs | Yes | Yes | ||||||||||
Wiki | TMS470M category | TMS570 category | RM4 category | |||||||||
Web Page | TMS470M | NRND | TMS570 | RM4 |
Technical Support[edit]
For technical support and sharing, please visit the Hercules™ ARM® Cortex™ Safety Microcontroller Forum in TI's E2E community.
Pages in category "Hercules"
The following 11 pages are in this category, out of 11 total.
H
T
Media in category "Hercules"
This category contains only the following file.
- SafetyMCU Bootloader 2015-07-09.zip ; 311 KB