NOTICE: The Processors Wiki will End-of-Life on January 15, 2021. It is recommended to download any files or other content you may need that are hosted on processors.wiki.ti.com. The site is now set to read only.
Stellaris Cortex-M Family Summary
This wiki page describes the summary and device lists/series of Stellaris Cortex-M Microcontroller Family from Texas Instruments. For detailed information regarding the specific differences between the device families, please refer also to the Differences Among Stellaris® Product Classes (SPMA035).
Stellaris Cortex-M3[edit]
Sandstorm (NRND)[edit]
Features[edit]
- LM3S100 Series, LM3S300 Series, LM3S600 Series, LM3S800 Series
- First ARM Cortex-M3 microcontrollers available anywhere
- Feature sets start at $1
- Up to 50MHz operation, Single-cycle memory up to 64K flash / 8K SRAM
- Meticulous motion-control IP integration
Device List[edit]
Device Number | UARTs | GPIOs | SSI | I2C | Analog Comparators | ADC Channels | ADC kSamples Per Sec. | PWM Pins | Quadrature Encoder |
---|---|---|---|---|---|---|---|---|---|
LM3S828 | 2 | 7-28 | 1 | 1 | – | 8 | 1M | – | – |
LM3S818 | 2 | 0-30 | 1 | – | 1 | 6 | 1M | 6 | 1 |
LM3S817 | 2 | 1-30 | 1 | – | 1 | 6 | 1M | 6 | – |
LM3S815 | 2 | 0-34 | 1 | 1 | 3 | 2 | 500K | 6 | – |
LM3S812 | 2 | 7-34 | 1 | 1 | 1 | 2 | 250K | 2 | – |
LM3S811 | 2 | 1-32 | 1 | 1 | 1 | 4 | 500K | 6 | – |
LM3S808 | 2 | 5-28 | 1 | 1 | 1 | 8 | 500K | - | - |
LM3S801 | 2 | 0-36 | 1 | 1 | 3 | – | – | 6 | 1 |
LM3S800 | 2 | 7-36 | 1 | 1 | 3 | - | - | - | - |
LM3S628 | 2 | 9-28 | 1 | 1 | – | 8 | 1M | – | – |
LM3S618 | 2 | 0-30 | 1 | – | 1 | 6 | 500K | 6 | 1 |
LM3S617 | 2 | 1-30 | 1 | – | 1 | 6 | 500K | 6 | – |
LM3S615 | 2 | 0-34 | 1 | 1 | 3 | 2 | 500K | 6 | – |
LM3S613 | 2 | 3-32 | 1 | 1 | 1 | 4 | 500K | 4 | – |
LM3S612 | 2 | 7-34 | 1 | 1 | 1 | 2 | 500K | 2 | – |
LM3S611 | 2 | 4-32 | 1 | 1 | – | 4 | 500K | 6 | – |
LM3S610 | 2 | 6-34 | 1 | 1 | – | 2 | 500K | 6 | – |
LM3S608 | 2 | 5-28 | 1 | 1 | 1 | 8 | 500K | - | - |
LM3S601 | 2 | 0-36 | 1 | 1 | 3 | – | – | 6 | 1 |
LM3S600 | 2 | 7-36 | 1 | 1 | 3 | - | - | - | - |
LM3S328 | 2 | 7-28 | 1 | 1 | – | 8 | 500K | – | – |
LM3S317 | 1 | 3-30 | 1 | – | 1 | 6 | 250K | 6 | – |
LM3S316 | 2 | 3-32 | 1 | 1 | 1 | 4 | 250K | 4 | – |
LM3S315 | 2 | 7-32 | 1 | – | 1 | 4 | 250K | 2 | – |
LM3S310 | 2 | 3-36 | 1 | – | 3 | – | – | 6 | – |
LM3S308 | 2 | 5-28 | 1 | 1 | 1 | 8 | 500K | – | – |
LM3S301 | 1 | 12-33 | 1 | – | 2 | 3 | 250K | 2 | – |
LM3S300 | 2 | 7-36 | 1 | 1 | 3 | - | - | - | - |
LM3S102 | 1 | 0-18 | 1 | 1 | 1 | – | – | – | – |
LM3S101 | 1 | 2-18 | 1 | – | 2 | – | – | – | – |
Fury (NRND)[edit]
Features[edit]
- LM3S1000 Series, LM3S2000 Series, LM3S6000 Series, and LM3S8000 Series
- Extending Sandstorm Class with integrated Ethernet MAC+PHY and CAN
- Increasing single-cycle memory up to 256K flash / 64K SRAM
- Further optimized for battery-backed applications
- Added peripherals, such as additional UART, I2C, SSI, and QEI
Device List[edit]
Device Number | Flash (KB) | SRAM (KB) | Ethernet MAC/PHY |
IEEE I588 PTP | CAN | UARTs | GPIOs | SSI | I2C | ADC Channels | PWM Pins |
---|---|---|---|---|---|---|---|---|---|---|---|
LM3S8971 | 256 | 64 | √ | – | 1 | 1 | 4-38 | 1 | - | 8 | 6 |
LM3S8970 | 256 | 64 | √ | √ | 3 | 2 | 17-46 | 2 | 1 | – | – |
LM3S8962 | 256 | 64 | √ | √ | 1 | 2 | 5-42 | 1 | 1 | 4 | 6 |
LM3S8938 | 256 | 64 | √ | √ | 1 | 3 | 3-38 | 1 | 2 | 8 | - |
LM3S8933 | 256 | 64 | √ | √ | 1 | 2 | 6-36 | 1 | 1 | 4 | - |
LM3S8930 | 256 | 64 | √ | – | 2 | 1 | 13-34 | 1 | 1 | - | - |
LM3S8738 | 128 | 64 | √ | – | 1 | 3 | 4-38 | 2 | 1 | 8 | - |
LM3S8733 | 128 | 64 | √ | – | 1 | 2 | 5-35 | 1 | 1 | 4 | - |
LM3S8730 | 128 | 64 | √ | √ | 1 | 2 | 11-32 | 1 | 1 | - | - |
LM3S8630 | 128 | 32 | √ | – | 1 | 2 | 10-31 | 1 | 1 | - | - |
LM3S8538 | 96 | 64 | √ | √ | 1 | 2 | 7-36 | 1 | 1 | 8 | – |
LM3S8530 | 96 | 64 | √ | – | 3 | 1 | 8-35 | 2 | 1 | - | - |
LM3S6965 | 256 | 64 | √ | – | – | 3 | 0-42 | 1 | 2 | 4 | 6 |
LM3S6952 | 256 | 64 | √ | – | – | 3 | 6-43 | 1 | 1 | 3 | 4 |
LM3S6950 | 256 | 64 | √ | √ | - | 3 | 1-46 | 2 | 1 | - | 6 |
LM3S6938 | 256 | 64 | √ | – | – | 3 | 7-38 | 1 | 1 | 8 | – |
LM3S6918 | 256 | 64 | √ | – | - | 2 | 5-38 | 2 | 2 | 8 | - |
LM3S6911 | 256 | 64 | √ | – | - | 3 | 10-46 | 2 | 2 | - | - |
LM3S6753 | 128 | 64 | √ | √ | - | 2 | 5-41 | 1 | 1 | 4 | 6 |
LM3S6730 | 128 | 64 | √ | – | – | 1 | 23-46 | 1 | – | – | – |
LM3S6637 | 128 | 32 | √ | – | – | 2 | 11-41 | 1 | 1 | 4 | – |
LM3S6633 | 128 | 32 | √ | – | – | 2 | 15-41 | 1 | 1 | 3 | – |
LM3S6618 | 128 | 32 | √ | – | - | 2 | 5-38 | 2 | 2 | 8 | - |
LM3S6611 | 128 | 32 | √ | – | - | 3 | 10-46 | 2 | 2 | - | - |
LM3S6610 | 128 | 32 | √ | – | – | 3 | 5-46 | 1 | 1 | – | 4 |
LM3S6537 | 96 | 64 | √ | √ | - | 2 | 6-41 | 1 | 1 | 4 | 6 |
LM3S6432 | 96 | 32 | √ | – | – | 2 | 14-43 | 1 | 1 | 3 | 2 |
LM3S6422 | 96 | 32 | √ | – | – | 1 | 12-43 | 1 | – | 2 | – |
LM3S6420 | 96 | 32 | √ | – | – | 1 | 23-46 | 1 | – | – | – |
LM3S6110 | 64 | 16 | √ | – | – | 1 | 8-35 | 1 | – | – | 2 |
LM3S6100 | 64 | 16 | √ | – | – | 1 | 10-30 | 1 | – | – | – |
LM3S2965 | 256 | 64 | – | – | 2 | 3 | 3-56 | 2 | 2 | 4 | 6 |
LM3S2950 | 256 | 64 | – | – | 2 | 3 | 10-60 | 2 | 1 | – | 6 |
LM3S2948 | 256 | 64 | – | – | 2 | 3 | 12-52 | 2 | 1 | 8 | – |
LM3S2939 | 256 | 64 | – | – | 1 | 3 | 18-57 | 1 | 1 | 3 | 4 |
LM3S2918 | 256 | 64 | – | – | 1 | 2 | 15-52 | 2 | 2 | 8 | - |
LM3S2911 | 256 | 64 | – | – | 1 | 3 | 21-60 | 2 | 2 | - | - |
LM3S2739 | 128 | 64 | – | – | 1 | 2 | 20-56 | 1 | 1 | 4 | 6 |
LM3S2730 | 128 | 64 | – | – | 1 | 1 | 37-60 | 1 | – | – | – |
LM3S2651 | 128 | 32 | – | – | 1 | 3 | 16-53 | 2 | 1 | 4 | 4 |
LM3S2637 | 128 | 32 | – | – | 1 | 2 | 15-46 | 1 | 1 | 4 | – |
LM3S2620 | 128 | 32 | – | – | 2 | 1 | 12-52 | 1 | 1 | – | 4 |
LM3S2608 | 128 | 32 | – | – | 1 | 2 | 15-52 | 2 | 2 | 8 | - |
LM3S2601 | 128 | 32 | – | – | 1 | 3 | 21-60 | 2 | 2 | - | - |
LM3S2533 | 96 | 64 | – | – | 1 | 2 | 11-48 | 1 | 1 | 3 | 6 |
LM3S2432 | 96 | 32 | – | – | 1 | 2 | 5-34 | 1 | 1 | 3 | 2 |
LM3S2412 | 96 | 32 | – | – | 1 | 2 | 20-49 | 1 | 1 | 3 | 2 |
LM3S2410 | 96 | 32 | – | – | 1 | 1 | 37-60 | 1 | – | – | – |
LM3S2139 | 64 | 16 | – | – | 1 | 2 | 26-56 | 1 | 1 | 4 | – |
LM3S2110 | 64 | 16 | – | – | 1 | 1 | 11-40 | 1 | 1 | – | 2 |
LM3S1968 | 256 | 64 | – | – | - | 3 | 5-52 | 2 | 2 | 8 | 6 |
LM3S1960 | 256 | 64 | – | – | - | 3 | 7-60 | 2 | 2 | - | 6 |
LM3S1958 | 256 | 64 | – | – | - | 3 | 21-52 | 2 | 2 | 8 | - |
LM3S1937 | 256 | 64 | – | – | - | 2 | 27-56 | 1 | 1 | 4 | 6 |
LM3S1918 | 256 | 64 | – | – | - | 2 | 17-52 | 2 | 2 | 8 | - |
LM3S1911 | 256 | 64 | – | – | - | 3 | 21-60 | 2 | 2 | - | - |
LM3S1850 | 256 | 32 | – | – | - | 2 | 17-56 | 1 | 1 | - | 6 |
LM3S1751 | 128 | 64 | – | – | - | 3 | 21-56 | 2 | 1 | 4 | 4 |
LM3S1637 | 128 | 32 | – | – | - | 3 | 7-43 | 1 | 1 | 4 | 6 |
LM3S1635 | 128 | 32 | – | – | - | 3 | 12-56 | 2 | 2 | 4 | 6 |
LM3S1620 | 128 | 32 | – | – | - | 2 | 11-52 | 2 | 1 | - | 6 |
LM3S1608 | 128 | 32 | – | – | - | 2 | 17-52 | 2 | 2 | 8 | - |
LM3S1601 | 128 | 32 | – | – | - | 3 | 23-60 | 2 | 2 | - | - |
LM3S1538 | 96 | 64 | – | – | - | 3 | 9-43 | 2 | 2 | 8 | - |
LM3S1512 | 96 | 64 | – | – | - | 3 | 15-58 | 2 | 2 | 2 | - |
LM3S1439 | 96 | 32 | – | – | - | 2 | 14-52 | 2 | 1 | 4 | 6 |
LM3S1435 | 96 | 32 | – | – | - | 2 | 21-46 | 1 | 1 | 2 | 2 |
LM3S1332 | 96 | 16 | – | – | - | 2 | 29-57 | 1 | - | 3 | - |
LM3S1165 | 64 | 16 | – | – | - | 3 | 4-43 | 2 | 1 | 4 | 6 |
LM3S1162 | 64 | 16 | – | – | - | 3 | 4-46 | 2 | 1 | 2 | 6 |
LM3S1150 | 64 | 16 | – | – | - | 3 | 7-52 | 2 | 1 | - | 6 |
LM3S1138 | 64 | 16 | – | – | - | 3 | 9-46 | 2 | 2 | 8 | - |
LM3S1133 | 64 | 16 | – | – | - | 3 | 9-44 | 2 | 1 | 2 | 2 |
LM3S1110 | 64 | 16 | – | – | - | 2 | 20-41 | 1 | – | - | - |
DustDevil (NRND)[edit]
Features[edit]
- Improving Stellaris offering with integration of USB OTG, Host, and Device options
- Added DMA, improved GPIO drive strength, and additional PWM outputs
- Additional fault protection inputs for advanced motion control
- Bootloader and DriverLib in preloaded in ROM
- Providing new small package options (64 pin LQFP)
Device List[edit]
Device Number | Package | USB | CAN | UARTs | GPIOs | SSI | I2C | ADC Channels | ADC kSamples Per Sec. | PWM Pins | Hibernate |
---|---|---|---|---|---|---|---|---|---|---|---|
LM3S5762 | 64-LQFP | O/H/D | 1 | 1 | 0-33 | 1 | – | 4 | 500 | 6 | √ |
LM3S5752 | 64-LQFP | O/H/D | 1 | 1 | 0-33 | 1 | 1 | 6 | 500 | – | √ |
LM3S5749 | 100-LQFP | H/D | 2 | 2 | 0-61 | 2 | 2 | 8 | 1000 | 8 | √ |
LM3S5747 | 100-LQFP | H/D | 1 | 1 | 27-61 | 1 | 1 | 8 | 500 | 6 | √ |
LM3S5739 | 100-LQFP | H/D | 1 | 3 | 12-61 | 2 | 2 | 8 | 500 | – | √ |
LM3S5737 | 100-LQFP | H/D | 1 | 1 | 27-61 | 2 | 2 | 8 | 500 | – | √ |
LM3S5732 | 64-LQFP | H/D | 1 | 2 | 1-33 | 1 | 2 | 6 | 500 | – | √ |
LM3S5662 | 64-LQFP | O/H/D | 1 | 1 | 0-33 | 1 | – | 4 | 500 | – | √ |
LM3S5652 | 64-LQFP | O/H/D | 1 | 1 | 0-33 | 1 | 1 | 6 | 500 | 6 | √ |
LM3S5632 | 64-LQFP | H/D | 1 | 2 | 1-33 | 1 | 2 | 6 | 500 | – | √ |
LM3S3749 | 100-LQFP | H/D | – | 3 | 0-61 | 2 | 2 | 8 | 1000 | 8 | √ |
LM3S3748 | 100-LQFP | H/D | – | 2 | 3-61 | 2 | 2 | 8 | 1000 | 8 | √ |
LM3S3739 | 100-LQFP | H/D | – | 3 | 14-61 | 2 | 2 | 8 | 500 | – | √ |
LM3S3651 | 64-LQFP | O/H/D | – | 1 | 0-33 | 1 | 1 | 4 | 500 | – | √ |
LM3S2776 | 64-LQFP | – | 1 | 1 | 0-33 | 1 | 1 | 6 | 1000 | 8 | √ |
LM3S2678 | 64-LQFP | – | 1 | 1 | 1-33 | 1 | – | 8 | 500 | 4 | – |
LM3S2671 | 64-LQFP | – | 1 | 1 | 1-33 | 1 | 1 | 4 | 500 | – | – |
LM3S2616 | 64-LQFP | – | 1 | 1 | 1-33 | – | 1 | 6 | 1000 | 6 | √ |
LM3S2276 | 64-LQFP | – | 1 | 1 | 0-33 | 1 | 1 | 6 | 1000 | 8 | √ |
LM3S1776 | 64-LQFP | – | – | 1 | 1-33 | 1 | 1 | 6 | 1000 | 8 | √ |
LM3S1627 | 64-LQFP | – | – | 2 | 0-33 | 1 | 1 | 4 | 500 | 6 | – |
LM3S1626 | 64-LQFP | – | – | 2 | 0-33 | 1 | 1 | 6 | 500 | 4 | – |
LM3S1625 | 64-LQFP | – | – | 1 | 0-33 | 1 | 2 | 6 | 500 | 4 | – |
LM3S1607 | 64-LQFP | – | – | 3 | 0-33 | 1 | 2 | 8 | 500 | – | √ |
Tempest (NRND)[edit]
Features[edit]
- Higher performance with lower operating power (80 MHz, 1.2v internal supplies)
- Powerful external interface for high-speed chip-to-chip interconnect
- Enhanced subsystems including dual ADCs, extended in-ROM software, precision oscillator, and I2S interface
- Expanded networking and connectivity with Ethernet, CAN and USB options and combinations
Device List[edit]
Device Number | Package | Flash (KB) | SRAM (KB) | USB | Ethernet MAC/PHY |
CAN | UARTs | GPIOs | SSI | I2C | Analog Comparators | ADC Channels | PWM Pins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM3S9L71 | 100LQFP 108BGA | 128 | 48 | O/H/D | √ | 2 | 3 | 0-72 | 2 | 2 | 2 | 16 | 6 |
LM3S9BN2 | 100LQFP 108BGA | 256 | 96 | O/H/D | √ | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9BN5 | 100LQFP 108BGA | 256 | 96 | O/H/D | √ | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9BN6 | 100LQFP 108BGA | 256 | 96 | O/H/D | √ | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9971 | 100LQFP 108BGA | 256 | 64 | O/H/D | √ | 2 | 3 | 0-72 | 2 | 2 | 2 | 16 | 6 |
LM3S5P3B | 100LQFP 108BGA | 64 | 24 | D | – | 1 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S3654 | 64LQFP | 128 | 48 | O/H/D | – | 0 | 1 | 0-33 | 1 | 1 | 2 | 8 | 0 |
LM3S9L97 | 100LQFP | 128 | 48 | O/H/D | √ | 2 | 3 | 0-60 | 2 | 2 | 2 | 16 | 6 |
LM3S9B96 | 100LQFP | 256 | 96 | O/H/D | √ | 2 | 3 | 65 | 2 | 2 | 3 | 16 | 8 |
LM3S9B95 | 100LQFP | 256 | 96 | O/H/D | √ | 2 | 3 | 65 | 2 | 2 | 3 | 16 | 8 |
LM3S9B92 | 100LQFP | 256 | 96 | O/H/D | √ | 2 | 3 | 65 | 2 | 2 | 3 | 16 | 8 |
LM3S9B90 | 100LQFP | 256 | 96 | O/H/D | √ | 2 | 3 | 60 | 2 | 2 | 3 | 16 | – |
LM3S9B81 | 100LQFP 108BGA | 256 | 96 | O/H/D | √ | 2 | 3 | 0-65 | 2 | 2 | 3 | 16 | – |
LM3S9997 | 100LQFP | 256 | 64 | O/H/D | √ | 2 | 3 | 0-60 | 2 | 2 | 2 | 16 | 6 |
LM3S9792 | 100LQFP | 128 | 64 | O/H/D | √ | 2 | 3 | 65 | 2 | 2 | 3 | 16 | 8 |
LM3S9790 | 100LQFP | 128 | 64 | O/H/D | √ | 2 | 3 | 60 | 2 | 2 | 3 | 16 | – |
LM3S9781 | 100LQFP 108BGA | 128 | 64 | O/H/D | √ | 3 | 3 | 0-65 | 2 | 2 | 3 | 16 | – |
LM3S5Y36 | 64LQFP | 16 | 8 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5T36 | 64LQFP | 32 | 12 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5R36 | 64LQFP | 256 | 48 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 8 |
LM3S5R31 | 100LQFP | 256 | 48 | D | – | 1 | 3 | 0-67 | 2 | 2 | 2 | 16 | 8 |
LM3S5P56 | 64LQFP | 64 | 24 | O/H/D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5P51 | 100LQFP | 64 | 24 | O/H/D | – | 2 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5P36 | 64LQFP | 64 | 24 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5P31 | 100LQFP | 64 | 24 | D | – | 1 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5K36 | 64LQFP | 128 | 24 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5K31 | 100LQFP | 128 | 24 | D | – | 1 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5B91 | 100LQFP | 256 | 96 | O/H/D | – | 2 | 3 | 71 | 2 | 2 | 3 | 16 | 8 |
LM3S5956 | 64LQFP | 256 | 64 | O/H/D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5951 | 100LQFP | 256 | 64 | O/H/D | – | 2 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5791 | 100LQFP | 128 | 64 | O/H/D | – | 2 | 3 | 71 | 2 | 2 | 3 | 16 | 8 |
LM3S5656 | 64LQFP | 128 | 32 | O/H/D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5651 | 100LQFP | 128 | 32 | O/H/D | – | 2 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S3Z26 | 64LQFP | 16 | 6 | D | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S3W26 | 64LQFP | 32 | 8 | D | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S3N26 | 64LQFP | 64 | 12 | D | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S3J26 | 64LQFP | 128 | 20 | D | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S3826 | 64LQFP | 256 | 32 | D | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S2B93 | 100LQFP | 256 | 96 | – | – | 2 | 3 | 60 | 2 | 2 | 3 | 16 | 8 |
LM3S2793 | 100LQFP | 128 | 64 | – | – | 2 | 3 | 60 | 2 | 2 | 3 | 16 | 8 |
LM3S1Z16 | 64LQFP | 16 | 6 | – | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S1W16 | 64LQFP | 32 | 8 | – | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S1R26 | 64-pin LQFP | 256 | 48 | – | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S1R21 | 100-pin LQFP 108-BGA |
256 | 48 | – | – | – | 3 | Up to 67 | 2 | 2 | 2 | 1 | 8 |
LM3S1P51 | 100-pin LQFP 108-BGA |
64 | 24 | – | – | – | 3 | Up to 67 | 2 | 2 | 2 | 16 | 8 |
LM3S1N16 | 64LQFP | 64 | 12 | – | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S1N11 | 100LQFP | 64 | 12 | – | – | – | 3 | 0-67 | 2 | 2 | 2 | 8 | – |
LM3S1J16 | 64LQFP | 128 | 20 | – | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S1J11 | 100LQFP | 128 | 20 | – | – | – | 3 | 0-67 | 2 | 2 | 2 | 8 | – |
LM3S1B21 | 100LQFP 108BGA | 256 | 128 | – | – | – | 3 | 0-67 | 2 | 2 | 2 | 8 | – |
LM3S1816 | 64LQFP | 256 | 32 | – | – | – | 3 | 0-33 | 2 | 2 | 2 | 8 | – |
LM3S1811 | 100LQFP | 256 | 32 | – | – | – | 3 | 0-67 | 2 | 2 | 2 | 8 | – |
LM3S1621 | 100LQFP 108BGA | 128 | 32 | – | – | – | 3 | 0-67 | 2 | 2 | 2 | 8 | – |
Firestorm (NRND)[edit]
Features[edit]
Device List[edit]
Device Number | Package | Flash (KB) | SRAM (KB) | USB | Ethernet MAC/PHY |
CAN | UARTs | GPIOs | SSI | I2C | Analog Comparators | ADC Channels | PWM Pins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM3S1F16 | 64LQFP | 384 | 48 | – | – | 0 | 3 | 0-33 | 2 | 2 | 2 | 8 | 0 |
LM3S1H16 | 64LQFP | 512 | 48 | – | – | 0 | 3 | 0-33 | 2 | 2 | 2 | 8 | 0 |
LM3S1F11 | 100LQFP 108BGA | 384 | 48 | – | – | 0 | 3 | 0-67 | 2 | 2 | 2 | 8 | 0 |
LM3S1H11 | 100LQFP 108BGA | 512 | 48 | – | – | 0 | 3 | 0-67 | 2 | 2 | 2 | 8 | 0 |
LM3S5G36 | 64LQFP | 384 | 64 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 8 |
LM3S5C36 | 64LQFP | 512 | 64 | D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 8 |
LM3S5G31 | 100LQFP 108BGA | 384 | 64 | D | – | 1 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5C31 | 100LQFP 108BGA | 512 | 64 | D | – | 1 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5G56 | 64LQFP | 384 | 64 | O/H/D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5C56 | 64LQFP | 512 | 64 | O/H/D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5D56 | 64LQFP | 512 | 96 | O/H/D | – | 1 | 3 | 0-33 | 2 | 2 | 2 | 8 | 6 |
LM3S5G51 | 100LQFP 108BGA | 384 | 64 | O/H/D | – | 2 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5C51 | 100LQFP 108BGA | 512 | 64 | O/H/D | – | 2 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S5D51 | 100LQFP 108BGA | 512 | 96 | O/H/D | – | 2 | 3 | 0-67 | 2 | 2 | 2 | 16 | 6 |
LM3S9G97 | 100LQFP 108BGA | 384 | 64 | O/H/D | MAC+PHY | 2 | 3 | 0-60 | 2 | 2 | 2 | 16 | 6 |
LM3S9C97 | 100LQFP 108BGA | 512 | 64 | O/H/D | MAC+PHY | 2 | 3 | 0-60 | 2 | 2 | 2 | 16 | 6 |
LM3S9GN5 | 100LQFP 108BGA | 384 | 64 | O/H/D | MAC/MII | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9CN5 | 100LQFP 108BGA | 512 | 64 | O/H/D | MAC/MII | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9DN5 | 100LQFP 108BGA | 512 | 96 | O/H/D | MAC/MII | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9DN6 | 100LQFP 108BGA | 512 | 96 | O/H/D | MAC/MII | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9U90 | 100LQFP 108BGA | 384 | 96 | O/H/D | MAC+PHY | 2 | 3 | 0-60 | 2 | 2 | 3 | 16 | 0 |
LM3S9D90 | 100LQFP 108BGA | 512 | 96 | O/H/D | MAC+PHY | 2 | 3 | 0-60 | 2 | 2 | 3 | 16 | 0 |
LM3S5U91 | 100LQFP 108BGA | 384 | 96 | O/H/D | – | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S5D91 | 100LQFP 108BGA | 512 | 96 | O/H/D | – | 2 | 3 | 0-72 | 2 | 2 | 3 | 16 | 8 |
LM3S9U92 | 100LQFP 108BGA | 384 | 96 | O/H/D | MAC+PHY | 2 | 3 | 0-65 | 2 | 2 | 3 | 16 | 8 |
LM3S9D92 | 100LQFP 108BGA | 512 | 96 | O/H/D | MAC+PHY | 2 | 3 | 0-65 | 2 | 2 | 3 | 16 | 8 |
LM3S2U93 | 100LQFP 108BGA | 384 | 96 | – | – | 2 | 3 | 0-67 | 2 | 2 | 3 | 16 | 8 |
LM3S2D93 | 100LQFP 108BGA | 512 | 96 | – | – | 2 | 3 | 0-67 | 2 | 2 | 3 | 16 | 8 |
LM3S9U96 | 100LQFP 108BGA | 384 | 96 | O/H/D | MAC+PHY | 2 | 3 | 0-65 | 2 | 2 | 3 | 16 | 8 |
LM3S9D96 | 100LQFP 108BGA | 512 | 96 | O/H/D | MAC+PHY | 2 | 3 | 0-65 | 2 | 2 | 3 | 16 | 8 |
LM3S9U81 | 100LQFP 108BGA | 384 | 96 | O/H/D | MAC+PHY | 3 | 3 | 0-65 | 2 | 2 | 3 | 16 | 0 |
LM3S9D81 | 100LQFP 108BGA | 512 | 96 | O/H/D | MAC+PHY | 3 | 3 | 0-65 | 2 | 2 | 3 | 16 | 0 |
LM3S1G21 | 100LQFP 108BGA | 384 | 64 | – | – | 0 | 3 | 0-67 | 2 | 2 | 2 | 8 | 0 |
LM3S1D21 | 100LQFP 108BGA | 512 | 96 | – | – | 0 | 3 | 0-67 | 2 | 2 | 2 | 8 | 0 |
LM3S1G58 | 100LQFP 108BGA | 384 | 64 | – | – | 0 | 3 | 0-60 | 2 | 2 | 0 | 16 | 0 |
LM3S1C58 | 100LQFP 108BGA | 512 | 64 | – | – | 0 | 3 | 0-60 | 2 | 2 | 0 | 16 | 0 |
LM3S6G11 | 100LQFP 108BGA | 384 | 64 | – | MAC+PHY | 0 | 3 | 0-46 | 2 | 2 | 2 | 0 | 0 |
LM3S6C11 | 100LQFP 108BGA | 512 | 64 | – | MAC+PHY | 0 | 3 | 0-46 | 2 | 2 | 2 | 0 | 0 |
LM3S6G65 | 100LQFP 108BGA | 384 | 64 | – | MAC+PHY | 0 | 3 | 0-46 | 1 | 2 | 2 | 16 | 6 |
LM3S6C65 | 100LQFP 108BGA | 512 | 64 | – | MAC+PHY | 0 | 3 | 0-46 | 1 | 2 | 2 | 16 | 6 |
