NOTICE: The Processors Wiki will End-of-Life on January 15, 2021. It is recommended to download any files or other content you may need that are hosted on processors.wiki.ti.com. The site is now set to read only.
OMAP35x & AM/DM37x Wireless Connectivity Platform
Contents
General Platform Description[edit]
The development platform is primarily based on the OMAP35x or AM/DM37x EVM kit by Mistral. An extension card provided by Mistral serves as a wireless connectivity add-on.
- Key Properties
- Platform combines a AM/DM37x EVM and a WL1271 connectivity solution
- AM37x is key catalog applications processor platforms, supported worldwide by TI Sales
- Wireless Connectivity Card which incorporates an open source based module
- Supported Technologies: WLAN and Bluetooth support
- Supported OS: Linux
General HW Description and Block Diagram[edit]
The WL1271 connectivity solution is available in the form of a daughter board (Connectivity Expansion Card). This board connects to the EVM main board. This board uses one of the two expansion connectors (more specifically the P7 connector) to connect to the main board.
Because this board draws power from the Main EVM board via two sources; 1.8V VIO supply and Vbat (battery supply), no additional power source is needed to power this board.
Figure: Block diagram showing the interconnection between WLAN connectivity board and the OMAP EVM board.
Connectivity Expansion Card Description[edit]
This daughter board contains an LSR module which is based on a WL1271 Wireless LAN and a Bluetooth combo chip.
The wireless LAN and Bluetooth share one antenna which is mounted directly on the connectivity board.
1271 Connectivity Expansion Card Pin Assignment[edit]
The following table shows the pin assignment from the connectivity expansion card to the Main EVM:
Signal type | Signal Name | Connection to OMAP (Application) Board | Mistral OMAP35x Connection |
---|---|---|---|
Clocks | SLOWCLK |
Connects to a 32 KHz clock. This could come from the power module on board. |
32KHz_Exp |
Power | VBAT | Connects to a (5 - 3.0V) supply (mostly battery). | VBAT_Exp |
Power | VDDS/VIO | Connects to a 1.8V supply. (This is the same as VIO.) | VIO_1v8 |
Bluetooth - Host I/F | BT_EN | GPIO on OMAP | T2_LEDSYNC/T2_GPIO13 |
Bluetooth - Host I/F | HCI_TX | UART lines on the OMAP | UART2_TX |
Bluetooth - Host I/F | HCI_RX | UART lines on the OMAP | UART2_RX |
Bluetooth - Host I/F | HCI_CTS | OMAP UART CTS line | UART2_CTS |
Bluetooth - Host I/F | HCI_RTS | OMAP UART RTS line | UART2_RTS |
Bluetooth - Host I/F | BT_UART_WAKE/NC | Optional signal | No Connect |
Bluetooth - Host I/F | BT_WAKE_UP | Optional signal that can be connected to an OMAP GPIO | MMC2_DAT5 |
Bluetooth Audio | PCM_CLK | Multi-channel buffered serial port (McBSP) on the OMAP | MCBSP1_CLKX |
Bluetooth Audio | PCM_ FSYNC | McBSP on the OMAP | MCBSP1_FSX |
Bluetooth Audio | PCM_ DOUT | McBSP on the OMAP | MCBSP1_DR |
Bluetooth Audio | PCM_DIN | McBSP on the OMAP | MCBSP1_DX |
Bluetooth Debug | BT_TX_ DBG | PC UART on the board | To USB |
FM - Digital Audio | I2S_CLK /NC | Optional connection to CODEC interface | McBSP3_CLKX |
FM - Digital Audio | I2S_FYSNC / NC | Optional connection to CODEC interface | McBSP3_FSX |
FM - Digital Audio | I2S_DOUT / NC | Optional connection to CODEC interface | McBSP3_DX |
FM - Digital Audio | I2S_DIN / NC | Optional connection to CODEC interface | McBSP3_DR |
FM Analog Audio | NC/FM_AUDIO_NL_OUT | No Connection | No Connection |
FM Analog Audio | FM_AUDL_IN | To a microphone/line connector on the board | Test point |
FM Analog Audio | FM_AUDIO_PL_OUT | To a headset connector on the board | Test point |
FM Analog Audio | FM_AUDR_IN | To a microphone/line connector on the board | Test point |
FM Analog Audio | FM_AUDIO_PR_OUT | To a headset connector on the board. | Test point |
FM Analog Audio | NC/FM_AUDIO_NR_OUT | No connection | No Connect |
FM Antenna | FM_RX_ ANT | To an FM antenna on the board | RF connector |
FM Antenna | FM_TX_ ANT | To an FM antenna on the board | RF connector |
WLAN Host I/F | WLAN_EN/GPS_EN | OMAP GPIO. | UART1_CTS/GPIO150 |
WLAN Host I/F | SPI_DIN/SDIO_CMD | OMAP MMC/SDIO_CMD | MMC2_CMD |
WLAN Host I/F | SPI_DOUT/SDIO_D0 | OMAP MMC/SDIO_D0 | MMC2_DAT0 |
WLAN Host I/F | SDIO/SPI_CLK | OMAP MMC/SDIO_CLK | MMC2_CLK |
WLAN Host I/F | SPI_CS/SDIO_D3 | OMAP MMC/SDIO_D3 | MMC2_DAT3 |
WLAN Host I/F | SDIO_D1 | OMAP MMC/SDIO_D1 | MMC2_DAT1 |
WLAN Host I/F | SDIO_D2 | OMAP MMC/SDIO_D2 | MMC2_DAT2 |
WLAN Host I/F | WLAN_IRQ | Connects to a GPIO for the WLAN IRQ. | UART1_RTS/GPIO149 |
WLAN Debug | WL_RS232_TX/GPS_TX | PC UART connection on the board. | To USB |
WLAN Debug | WL_RS232_RX/GPS_RX | PC UART connection on the board. | To USB |
WLAN Debug | WL_UART_DBG | Connects to a PC-UART line with a jumper configuration. | To USB |
Getting Started Guide[edit]
Follow this link to access the Getting Started Guide that describes the HW setting, WLAN and BT drivers installation and basic connection to the WLAN AP:
Getting Started Guide
See Also[edit]
Links[edit]
Follow this link for the LSR Module Product web page LSR Module product page
Follow this link for the WL1271 module datasheet
Follow this link for the Mistral WL271 daughtercard web page Mistral WL271 daughtercard product page