NOTICE: The Processors Wiki will End-of-Life on January 15, 2021. It is recommended to download any files or other content you may need that are hosted on processors.wiki.ti.com. The site is now set to read only.
EZSDK Feature List
Contents
EZSDK 5.X BUILD SHEET (DM816x/DM814x)[edit]
Feature/Component Details[edit] |
5.01 | 5.02.02.60 | 5.03.00.09 | 5.03.01.15 | 5.04.00.11 | 5.05.01.04 | 5.05.02.00 |
May 2011 | Aug 2011 | Nov 2011 | Dec 2011 | Apr 2012 | Oct 2012 | Jan 2013 | |
Demos and Application Examples[edit] |
|||||||
Benchmarks | √ | √ | √ | √ | √ | √ | √ |
ARM Benchmarks (A8) | √ | √ | √ | √ | √ | √ | √ |
DSP Benchmarks | √ | √ | |||||
Video OOB Demos available through Matrix Launcher | √ | √ | √ | √ | √ | √ | √ |
Video Decode (H.264) | √ | √ | √ | √ | √ | √ | √ |
Video Encode/Decode (H.264) | √ | √ | √ | √ | √ | √ | √ |
Examples | √ | √ | √ | √ | √ | √ | |
Simple Video Decode w/ graphics | √ | √ | √ | √ | √ | √ | |
Simple Video Encode | √ | √ | √ | √ | √ | √ | |
Simple Audio Decode | √ | √ | √ | √ | √ | √ | |
Simple Audio Encode | √ | √ | √ | √ | √ | ||
Video with SW Mosiac | √ | √ | √ | √ | |||
Simple display (HD/SD) | √ | √ | |||||
Linux BSP and Drivers[edit] |
|||||||
Linux Platform Support Package (DM816x) | 04.00.00.09 | 04.00.00.12 | 04.00.01.13 | 04.00.02.14 | 04.04.00.01 | 04.04.00.01 | 04.04.00.01 |
Linux Platform Support Package (DM814x) | 04.01.00.04 | 04.01.00.05 | 04.01.00.06 | 04.01.00.07 | 04.04.00.01 | 04.04.00.01 | 04.04.00.01 |
Kernel Version | 2.6.37-rc3 | 2.6.37 | 2.6.37 | 2.6.37 | 2.6.37 | 2.6.37 | 2.6.37 |
Boot | √ | √ | √ | √ | √ | √ | √ |
U-Boot | √ | √ | √ | √ | √ | √ | √ |
ROM Boot | √ | √ | √ | √ | √ | √ | √ |
Ethernet Boot | √ | √ | √ | √ | √ | √ | √ |
Drivers | √ | √ | √ | √ | √ | √ | √ |
Serial Interfaces | |||||||
UART | √ | √ | √ | √ | √ | √ | √ |
I2C | √ | √ | √ | √ | √ | √ | √ |
SPI | √ | √ | √ | √ | √ | √ | √ |
GPIO | √ | √ | √ | √ | √ | √ | √ |
Connectivity | |||||||
USB | √ | √ | √ | √ | √ | √ | √ |
Ethernet | √ | √ | √ | √ | √ | √ | √ |
SATA | √ | √ | √ | √ | √ | √ | √ |
PCIe(Root Complex) | √ | √ | √ | √ | √ | √ | √ |
PCIe(End Point) | √ | √ | √ | √ | √ | ||
EDMA | √ | √ | √ | √ | √ | √ | √ |
WLAN | √ | √ | √ | ||||
Audio | |||||||
I2S/SPDIF | √ | √ | √ | √ | √ | √ | √ |
AIC | √ | √ | √ | √ | √ | √ | √ |
HDMI Audio (TX) | √ | √ | √ | √ | |||
Video | |||||||
HDMI Video (TX) | √ | √ | √ | √ | √ | √ | √ |
FBDEV | √ | √ | √ | √ | √ | √ | √ |
V4L2 Display | √ | √ | √ | √ | √ | ||
V4L2 Capture | √ | √ | √ | √ | |||
Power Management Drivers | √ | √ | √ | √ | √ | ||
AVS | √ | √ | √ | √ | √ | ||
DVFS (DM814x only) | √ | √ | √ | √ | √ | ||
Codec's Supported[edit] |
|||||||
Video Decoders | √ | √ | √ | √ | √ | √ | √ |
H.264 | 1.00.00.01 | 1.00.00.02 | 1.00.00.04 | 1.00.00.04 | 1.00.00.08 | 2.00.07.00 | 2.00.07.00 |
MPEG-2 | 1.00.01.00 | 1.00.03.00 | 1.00.03.00 | 1.00.05.00 | 1.00.05.00 | 1.00.05.00 | |
MPEG-4 | 1.00.02.05 | 1.00.02.05 | 1.00.04.00 | 1.00.04.00 | 1.00.04.00 | ||
VC1/WMV9 | 1.00.00.03 | 1.00.00.03 | 1.00.00.06 | 1.00.00.07 | 1.00.00.07 | ||
MJPEG | 1.00.01.00 | 1.00.04.00 | 1.00.04.00 | 1.00.04.00 | |||
Video Encoders | √ | √ | √ | √ | √ | √ | √ |
H.264 | 1.00.01.00 | 1.00.01.03 | 1.00.02.00 | 1.00.02.00 | 2.00.00.09 | 2.00.02.02 | 2.00.02.02 |
MPEG-4 | 1.00.00.03 | 1.00.00.03 | 1.00.00.05 | 1.00.00.05 | 1.00.00.05 | ||
Audio Decoders | √ | √ | √ | √ | √ | √ | |
AAC-LC | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | |
MP3 (Separate download) | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | 1.41.00.00 | |
Audio Encoders | √ | √ | √ | √ | √ | ||
AAC-LC (Separate download) | 1.00.01.00 | 1.00.01.00 | 1.00.01.00 | 1.00.01.00 | 1.00.01.00 | ||
Application Software[edit] |
|||||||
gstreamer | √ | √ | √ | √ | |||
H264 Video Decoder (omx_h264dec) | @ gstreamer.ti.com | √ | √ | √ | √ | ||
MPEG-2 Video Decoder (omx_mpeg2dec) | @ gstreamer.ti.com | √ | √ | √ | √ | ||
MPEG-4 Video Decoder (omx_mpeg4dec) | @ gstreamer.ti.com | √ | √ | √ | √ | ||
VC-1 Video Decoder (omx_vc1dec) | @ gstreamer.ti.com | √ | √ | √ | √ | ||
H264 Video Encoder (omx_h264enc) | @ gstreamer.ti.com | √ | √ | √ | √ | ||
OMX Video Sink | @ gstreamer.ti.com | √ | √ | √ | √ | ||
OMX Video Scalar | @ gstreamer.ti.com | √ | √ | √ | √ | ||
OMX Video Mixer (Mosaic) | @ gstreamer.ti.com | √ | √ | √ | √ | ||
V4L2 Sink | @ gstreamer.ti.com | √ | √ | √ | √ | ||
Open Max (OMX) Components | √ | √ | √ | √ | √ | √ | √ |
Distributed Open MAX(DOMX) Framework | √ | √ | √ | √ | √ | √ | √ |
OMX Video Encode (VENC) | √ | √ | √ | √ | √ | √ | √ |
OMX Video Decode (VDEC) | √ | √ | √ | √ | √ | √ | √ |
OMX Video Processing (Scaler, De-Interlacer, Noise Filter) | √ | √ | √ | √ | √ | √ | √ |
OMX Capture Component (VFCC) | √ | √ | √ | √ | √ | √ | √ |
OMX Display Component (VFDC) | √ | √ | √ | √ | √ | √ | √ |
OMX Audio Decode (ADEC) | √ | √ | √ | √ | √ | √ | |
OMX Video LoopBack (VLPB) (for DSP access) | √ | √ | √ | √ | √ | √ | |
OMX Audio Encode (AENC) | √ | √ | √ | √ | √ | ||
Foundation Software Components[edit] |
√ | √ | √ | √ | √ | √ | √ |
Syslink | 2.00.00.68 | 2.00.02.80 | 2.00.03.83 | 2.00.05.85 | 2.10.03.20 | 2.20.00.14 | 2.20.02.20 |
Codec Engine | 3.21.00.13 | 3.21.00.19 | 3.21.01.23 | 3.21.02.25 | 3.22.01.06 | 3.22.01.06 | 3.22.01.06 |
Framework Components | 3.21.00.17 | 3.21.01.26 | 3.21.02.32 | 3.21.03.34 | 3.22.01.07 | 3.22.01.07 | 3.22.01.07 |
OSAL | 1.21.00.05 | 1.21.01.08 | 1.21.01.08 | 1.21.01.08 | 1.22.01.09 | 1.22.01.09 | 1.22.01.09 |
Linux Utils (CMEM) | 3.21.00.02 | 3.21.00.04 | 3.21.00.04 | 3.21.00.04 | 3.22.01.09 | 3.22.01.09 | 3.22.01.09 |
XDAIS | 7.21.00.01 | 7.21.00.02 | 7.21.01.07 | 7.21.01.07 | 7.22.00.03 | 7.22.00.03 | 7.22.00.03 |
C6Accel | 2.01.00.09 | 2.01.00.09 | |||||
DSP BIOS and DSP Software[edit] |
|||||||
SYSBIOS 6.x | 6.31.04.27 | 6.32.01.38 | 6.32.05.54 | 6.32.05.54 | 6.33.02.31 | 6.33.05.46 | 6.33.05.46 |
IPC | 1.22.05.27 | 1.23.03.31 | 1.23.05.40 | 1.23.05.40 | 1.24.02.27 | 1.24.03.32 | 1.24.03.32 |
Graphics[edit] |
|||||||
Graphics SDK (OpenGL, Open VG) | 4.03.00.02 | 4.04.00.02 | 4.04.00.02 | 4.04.00.02 | 4.04.00.02 | 4.04.00.02 | 4.04.00.02 |
Qt | 4.6.3 | 4.6.3 | 4.7.2 | 4.7.2 | 4.7.2 | 4.7.2 | 4.7.2 |
Utilities and Tools[edit] |
|||||||
Flash Utilities | √ | √ | √ | √ | √ | √ | √ |
XDC Tools | 3.20.08.88 | 3.22.01.21 | 3.22.04.46 | 3.22.04.46 | 3.23.01.43 | 3.23.01.43 | 3.23.01.43 |
A8 Tool Chain (Code Sourcery) | cs2009q1 | cs2009q1 | cs2009q1 | cs2009q1 | cs2009q1 | cs2009q1 | cs2009q1 |
CCS (Code Composer Studio) | 5.0.3.00013 | 5.0.3.00028 | 5.1 M8 | 5.1 M8 | 5.1 M8 | 5.1 M8 | 5.1 M8 |
DSP CGTools | 7.2.2 | 7.2.3 | 7.3.1 | 7.3.1 | 7.3.1 | 7.3.1 | 7.3.4 |
Firmware[edit] |
|||||||
Media Controller - HDVICP2 Firmware (DM816x) | 5.01.00.77 | 5.02.00.15 | 5.02.00.25 | 5.02.00.30 | 5.02.00.38 | 5.02.00.46 | 5.02.00.48 |
Media Controller - HDVPSS Firmware (DM816x) | 5.01.00.77 | 5.02.00.15 | 5.02.00.25 | 5.02.00.30 | 5.02.00.38 | 5.02.00.46 | 5.02.00.48 |
Media Controller - HDVICP2 Firmware (DM814x) | 5.02.00.14 | 5.02.00.25 | 5.02.00.30 | 5.02.00.38 | 5.02.00.46 | 5.02.00.48 | |
Media Controller - HDVPSS Firmware (DM814x) | 5.02.00.14 | 5.02.00.25 | 5.02.00.30 | 5.02.00.38 | 5.02.00.46 | 5.02.00.48 |
http://processors.wiki.ti.com/extensions/FCKeditor/fckeditor/editor/images/spacer.gif