NOTICE: The Processors Wiki will End-of-Life on January 15, 2021. It is recommended to download any files or other content you may need that are hosted on processors.wiki.ti.com. The site is now set to read only.
AM335x Power Measurement Archive
Contents
- 1 AM335x Power Consumption for different use cases
- 1.1 No OS : DDR Access
- 1.2 No OS : Static Image Display
- 1.3 Linux PSP : No application running after boot
- 1.4 Linux PSP : Dhrystone
- 1.5 Android DevKit : H.264 AV playback
- 1.6 Android DevKit : MPEG-4 AV playback
- 1.7 Android DevKit : Image Display
- 1.8 Android DevKit : 3D Graphics (Vase)
- 1.9 OPP Power Comparison
- 2 References
AM335x Power Consumption for different use cases[edit]
The power measurements have been performed on the earlier version of software release. The ARM clock frequency and DDR clock frequency are different than the configurations shown in the datasheet.
Dynamic voltage and frequency scaling (DVFS) and SmartReflex Adaptive Voltage Scaling (AVS) are not enabled in the software. VDD_MPU and VDD_CORE active power can be reduced by utilizing these power management techniques.
No OS : DDR Access[edit]
Software : Bare metal code
Use Case : Continuous DMA read/write from/to DDR2 memory
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | N/A | 0.05 | 9.09 | 1.094 | 181.86 | 198.95 |
VDD_MPU* | 1.1V – 1.3V +/-4% | N/A | 0.05 | 6.04 | 1.105 | 120.82 | 133.49 |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.63 | 1.801 | 0.31 | 0.56 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 10.95 | 1.793 | 45.63 | 81.81 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.07 | 1.797 | 0.30 | 0.54 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 2.43 | 1.811 | 1.21 | 2.20 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 2.42 | 1.811 | 1.21 | 2.19 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 2.05 | 1.812 | 1.02 | 1.85 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 13.71 | 1.800 | 6.85 | 12.33 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.37 | 1.810 | 1.68 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.34 | 1.812 | 0.67 | 1.21 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 3.30 | 1.819 | 3.30 | 6.00 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 0.05 | 3.317 | 0.03 | 0.09 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.816 | 0.45 | 0.82 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.05 | 3.327 | 0.21 | 0.71 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 0.02 | 3.295 | 0.08 | 0.25 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.328 | 0.06 | 0.19 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 0.01 | 3.295 | 0.04 | 0.12 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 0.01 | 3.328 | 0.06 | 0.19 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 0.63 | 3.327 | 2.63 | 8.75 |
Total | 455.31 |
No OS : Static Image Display[edit]
Software : Bare metal code
Use Case : Display a static image on the LCD panel
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | N/A | 0.05 | 9.32 | 1.097 | 186.40 | 204.48 |
VDD_MPU | 1.1V – 1.3V +/-4% | N/A | 0.05 | 5.99 | 1.104 | 119.89 | 132.36 |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.62 | 1.826 | 0.31 | 0.57 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 4.96 | 1.800 | 20.67 | 37.19 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.10 | 1.796 | 0.41 | 0.73 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 2.49 | 1.813 | 1.25 | 2.26 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 2.48 | 1.813 | 1.24 | 2.25 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 2.05 | 1.813 | 1.02 | 1.86 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 13.71 | 1.799 | 6.85 | 12.33 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.37 | 1.809 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.34 | 1.812 | 0.67 | 1.22 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 3.25 | 1.818 | 3.25 | 5.91 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 0.06 | 3.316 | 0.03 | 0.09 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.816 | 0.45 | 0.82 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.01 | 3.326 | 0.02 | 0.07 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 0.03 | 3.292 | 0.11 | 0.37 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.327 | 0.05 | 0.18 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 0.00 | 3.292 | 0.01 | 0.04 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 0.01 | 3.326 | 0.04 | 0.12 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 0.97 | 3.325 | 4.04 | 13.44 |
Total | 419.36 |
Linux PSP : No application running after boot[edit]
Software : Linux PSP
Use Case : Command prompt after login, No application running
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | N/A | 0.05 | 9.10 | 1.094 | 181.92 | 198.97 |
VDD_MPU | 1.1V – 1.3V +/-4% | N/A | 0.05 | 5.56 | 1.104 | 111.20 | 122.73 |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.72 | 1.800 | 0.36 | 0.65 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 9.03 | 1.793 | 37.62 | 67.44 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.13 | 1.796 | 0.55 | 1.00 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 2.66 | 1.809 | 1.33 | 2.40 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 2.70 | 1.809 | 1.35 | 2.44 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 1.69 | 1.810 | 0.84 | 1.52 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 15.98 | 1.797 | 7.99 | 14.36 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.38 | 1.809 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.33 | 1.811 | 0.67 | 1.21 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 16.15 | 1.801 | 16.15 | 29.07 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 5.21 | 3.309 | 2.61 | 8.62 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.816 | 0.45 | 0.82 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.02 | 3.324 | 0.08 | 0.28 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 0.00 | 3.292 | 0.00 | 0.00 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.325 | 0.06 | 0.19 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 0.01 | 3.292 | 0.03 | 0.11 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 0.93 | 3.323 | 3.89 | 12.92 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 1.35 | 3.322 | 5.64 | 18.73 |
Total | 486.51 |
Linux PSP : Dhrystone[edit]
Software : Linux PSP
Use Case : Dhrystone
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Measured DMIPS/MHz : 1.8 ~ 1.9 DMIPS/MHz
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | N/A | 0.05 | 9.38 | 1.096 | 187.68 | 205.70 |
VDD_MPU | 1.1V – 1.3V +/-4% | N/A | 0.05 | 13.50 | 1.091 | 270.00 | 294.57 |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.75 | 1.800 | 0.37 | 0.67 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 11.44 | 1.790 | 47.68 | 85.34 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.15 | 1.795 | 0.64 | 1.15 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 3.06 | 1.808 | 1.53 | 2.76 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 7.93 | 1.803 | 3.97 | 7.15 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 1.70 | 1.810 | 0.85 | 1.53 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 16.00 | 1.796 | 8.00 | 14.36 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.38 | 1.807 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.33 | 1.810 | 0.67 | 1.20 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 16.20 | 1.800 | 16.20 | 29.17 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 5.20 | 3.308 | 2.60 | 8.60 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.815 | 0.45 | 0.81 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.02 | 3.323 | 0.07 | 0.22 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 0.00 | 3.274 | 0.00 | 0.00 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.324 | 0.05 | 0.15 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 0.01 | 3.278 | 0.04 | 0.12 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 0.94 | 3.324 | 3.90 | 12.96 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 1.35 | 3.321 | 5.63 | 18.68 |
Total | 688.21 |
Android DevKit : H.264 AV playback[edit]
Software : TI AM335x Android DevKit
Use Case : H.264 video playback
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | 0.05 | 10.66 | 1.092 | 213.20 | 232.81 | |
VDD_MPU | 1.1V – 1.3V +/-4% | 0.05 | 10.89 | 1.098 | 217.80 | 239.14 | |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.74 | 1.801 | 0.37 | 0.67 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 11.70 | 1.798 | 48.75 | 87.65 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.33 | 1.794 | 1.39 | 2.49 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 2.99 | 1.811 | 1.50 | 2.71 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 5.32 | 1.806 | 2.66 | 4.80 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 1.69 | 1.810 | 0.85 | 1.53 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 16.00 | 1.796 | 8.00 | 14.36 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.38 | 1.808 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.34 | 1.812 | 0.67 | 1.22 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 9.79 | 1.818 | 9.79 | 17.79 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 2.64 | 3.311 | 1.32 | 4.37 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.815 | 0.45 | 0.82 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.02 | 3.321 | 0.07 | 0.22 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 1.87 | 3.260 | 7.79 | 25.40 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.322 | 0.06 | 0.19 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 1.44 | 2.257 | 6.02 | 13.58 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 1.34 | 3.322 | 5.60 | 18.59 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 2.72 | 3.320 | 11.33 | 37.63 |
Total | 709.03 |
Android DevKit : MPEG-4 AV playback[edit]
Software : TI AM335x Android DevKit
Use Case : MPEG-4 AV playback
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | 0.05 | 10.51 | 1.092 | 210.20 | 229.54 | |
VDD_MPU | 1.1V – 1.3V +/-4% | 0.05 | 10.14 | 1.098 | 202.80 | 222.67 | |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.74 | 1.800 | 0.37 | 0.67 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 12.05 | 1.786 | 50.21 | 89.67 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.36 | 1.794 | 1.50 | 2.69 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 3.14 | 1.807 | 1.57 | 2.84 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 5.07 | 1.808 | 2.54 | 4.58 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 1.70 | 1.809 | 0.85 | 1.54 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 16.01 | 1.796 | 8.01 | 14.38 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.38 | 1.807 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.33 | 1.811 | 0.67 | 1.21 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 9.74 | 1.808 | 9.74 | 17.62 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 2.63 | 3.310 | 1.32 | 4.36 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.815 | 0.45 | 0.81 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.02 | 3.322 | 0.07 | 0.22 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 2.45 | 3.261 | 10.21 | 33.29 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.322 | 0.05 | 0.17 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 1.44 | 3.260 | 6.00 | 19.56 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 1.33 | 3.320 | 5.54 | 18.40 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 3.36 | 3.316 | 14.00 | 46.42 |
Total | 713.67 |
Android DevKit : Image Display[edit]
Software : TI AM335x Android DevKit
Use Case : Image Display (Sunset)
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | 0.05 | 9.28 | 1.094 | 185.60 | 203.05 | |
VDD_MPU | 1.1V – 1.3V +/-4% | 0.05 | 5.58 | 1.105 | 111.60 | 123.32 | |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.73 | 1.800 | 0.37 | 0.66 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 10.42 | 1.789 | 43.42 | 77.67 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.28 | 1.795 | 1.16 | 2.09 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 2.75 | 1.811 | 1.38 | 2.49 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 2.77 | 1.811 | 1.39 | 2.51 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 1.70 | 1.812 | 0.85 | 1.54 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 16.00 | 1.796 | 8.00 | 14.37 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.38 | 1.808 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.33 | 1.810 | 0.67 | 1.21 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 9.76 | 1.808 | 9.76 | 17.65 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 2.64 | 3.311 | 1.32 | 4.38 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.815 | 0.45 | 0.81 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.01 | 3.322 | 0.05 | 0.17 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 0.25 | 3.266 | 1.03 | 3.36 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.02 | 3.323 | 0.06 | 0.21 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 1.45 | 3.266 | 6.04 | 19.73 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 1.09 | 3.322 | 4.54 | 15.09 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 2.45 | 3.319 | 10.21 | 33.88 |
Total | 527.22 |
Android DevKit : 3D Graphics (Vase)[edit]
Software : TI AM335x Android DevKit
Use Case : 3D Graphics (Vase)
OPP : OPP100 (ARM 550 MHz, DDR 200 MHz, L3 200 MHz, L4 100 MHz)
Power Supply | Nominal Rating | Jumper | Shunt [Ohm] | Voltage Drop [mV] | Voltage [V] | Current [mA] | Power [mW] |
VDD_CORE | 1.1V +/-4% | 0.05 | 11.32 | 1.091 | 226.40 | 247.00 | |
VDD_MPU | 1.1V – 1.3V +/-4% | 0.05 | 6.36 | 1.104 | 127.20 | 140.43 | |
VDDS_RTC | 1.8V +/-5% | J35 | 2 | 0.73 | 1.801 | 0.36 | 0.65 |
VDDS_DDR | 1.8V +/-5% / 1.5V +/-5% | J20 | 0.24 | 12.80 | 1.787 | 53.33 | 95.31 |
VDDS | 1.8V +/-5% | J21 | 0.24 | 0.34 | 1.794 | 1.40 | 2.50 |
VDDS_SRAM_CORE_BG | 1.8V +/-5% | J23 | 2 | 3.09 | 1.808 | 1.55 | 2.80 |
VDDS_SRAM_MPU_BB | 1.8V +/-5% | J25 | 2 | 3.45 | 1.808 | 1.73 | 3.12 |
VDDS_PLL_DDR | 1.8V +/-5% | J33 | 2 | 1.70 | 1.810 | 0.85 | 1.54 |
VDDS_PLL_CORE_LCD | 1.8V +/-5% | J24 | 2 | 16.01 | 1.797 | 8.00 | 14.38 |
VDDS_PLL_MPU | 1.8V +/-5% | J22 | 2 | 3.37 | 1.807 | 1.69 | 3.05 |
VDDS_OSC | 1.8V +/-5% | J29 | 2 | 1.33 | 1.811 | 0.67 | 1.21 |
VDDA1P8V_USB0/1 | 1.8V +/-5% | J28 | 1 | 9.77 | 1.808 | 9.77 | 17.66 |
VDDA3P3V_USB0/1 | 3.3V +/-5% | J31 | 2 | 2.64 | 3.310 | 1.32 | 4.36 |
VDDA_ADC | 1.8V +/-5% | J27 | 1 | 0.45 | 1.816 | 0.45 | 0.81 |
VDDSHV1 | 1.8 / 3.3 V +/-5% | J26 | 0.24 | 0.02 | 3.319 | 0.08 | 0.25 |
VDDSHV2 | 1.8 / 3.3 V +/-5% | J38 | 0.24 | 0.67 | 3.264 | 2.79 | 9.11 |
VDDSHV3 | 1.8 / 3.3 V +/-5% | J39 | 0.24 | 0.01 | 3.322 | 0.05 | 0.15 |
VDDSHV4 | 1.8 / 3.3 V +/-5% | J30 | 0.24 | 1.44 | 3.263 | 6.00 | 19.58 |
VDDSHV5 | 1.8 / 3.3 V +/-5% | J32 | 0.24 | 1.09 | 3.320 | 4.55 | 15.12 |
VDDSHV6 | 1.8 / 3.3 V +/-5% | J34 | 0.24 | 4.50 | 3.318 | 18.75 | 62.21 |
Total | 641.25 |
OPP Power Comparison[edit]
Software : LINUXEZSDK-AM335X
Use Case : Dhrystone Benckmark, Linux Matrix GUI
CORE OPP : DDR 200 MHz, L3 200 MHz, L4 100 MHz
MPU OPP | Dhrystone [mW] | Linux Matrix GUI [mW] | ||
All Power Rails | VDD_MPU only | All Power Rails | VDD_MPU only | |
OPP50 275 MHz | 522 | 104 | 462 | 44 |
OPP100 500 MHz | 670 | 249 | 527 | 106 |
OPP120 600 MHz | 777 | 355 | 575 | 153 |
TURBO 720 MHz | 889 | 465 | 625 | 202 |